board group | meeting attendance summary

date last updated date of last meeting date of next meeting
02/09/2010 Wed 1st Sep 2010 Wed 6th Oct 2010


number of attendees by trust/organisation
 Trust/Organisation 2010-04-07 2010-05-05 2010-06-02 2010-07-07 2010-08-04 2010-09-01
 Airedale NHS Foundation Trust 1 1 1 1 1 0
 Bradford Teaching Hospitals NHS Foundation Trust 1 2 2 1 1 1
 Calderdale and Huddersfield NHS Foundation Trust 1 0 1 2 0 2
 Leeds Teaching Hospitals NHS Trust 1 1 1 1 1 1
 Macmillan Cancer Support 0 1 1 1 0 1
 Mid Yorkshire Hospitals NHS Trust 1 1 0 1 1 1
 NHS Bradford & Airedale 1 1 1 1 1 1
 NHS Calderdale 2 2 2 0 1 0
 NHS Kirklees 0 1 2 2 0 1
 NHS Leeds 2 1 1 0 1 1
 NHS North Yorkshire and York 1 1 1 1 1 1
 NHS Wakefield District 2 2 1 1 1 1
 NHS Yorkshire and the Humber Strategic Health Authority 0 1 0 0 0 1
 Overgate Hospice 0 0 0 0 1 0
 YCN User Partnership Group 2 2 2 2 0 1
 York Hospitals NHS Foundation Trust 1 2 1 0 1 1
 Yorkshire and The Humber SCG 0 1 0 1 1 2
 Yorkshire Cancer Network 5 5 5 5 4 5
 Yorkshire Cancer Research Network 0 1 0 0 0 1
full attendance report
home
groups
Membership 
Terms of Reference 
Annual Report 
Work Programme 
Education 
Research Network 
Links