board group | meeting attendance summary

date last updated date of last meeting date of next meeting
04/01/2012 Wed 7th Dec 2011 Wed 4th Jan 2012


number of attendees by trust/organisation
 Trust/Organisation 2011-06-01 2011-07-06 2011-09-07 2011-10-05 2011-11-02 2011-12-07
 Airedale NHS Foundation Trust 1 3 1 1 1 1
 Bradford Teaching Hospitals NHS Foundation Trust 2 1 1 1 1 1
 Calderdale and Huddersfield NHS Foundation Trust 0 1 2 1 2 1
 Greater Huddersfield CCG 1 1 1 1 1 1
 Harrogate and District NHS Foundation Trust 1 2 1 1 1 1
 Leeds Teaching Hospitals NHS Trust 0 4 3 4 1 2
 Macmillan Cancer Support 1 0 0 0 0 1
 Mid Yorkshire Hospitals NHS Trust 1 0 1 1 2 1
 NHS Airedale, Bradford and Leeds PCT Cluster 2 1 1 3 2 3
 NHS Calderdale, Kirklees and Wakefield District PCT Cluster 1 1 1 1 2 1
 NHS North Yorkshire and York 1 1 0 1 1 1
 NHS Yorkshire and the Humber Strategic Health Authority 0 0 1 0 0 0
 NYCRIS 1 0 0 0 0 0
 YCN User Partnership Group 2 2 1 0 2 1
 York Teaching Hospital NHS Foundation Trust 1 1 4 1 1 1
 Yorkshire Cancer Network 4 6 5 4 6 4
 Yorkshire Cancer Research Network 0 0 0 1 0 0
full attendance report
home
groups
Membership 
Constitution 
Work Programme 
Education 
Research Network 
Links