brain & cns iog implementation group | meeting attendance summary

date last updated date of last meeting date of next meeting
21/10/2011 Fri 17th Jun 2011 -


number of attendees by trust/organisation
 Trust/Organisation 2009-10-09 2010-01-15 2010-05-14 2010-07-09 2011-03-18 2011-06-17
 Airedale NHS Foundation Trust 2 1 0 0 0 0
 Bradford Teaching Hospitals NHS Foundation Trust 4 3 3 2 1 2
 Calderdale and Huddersfield NHS Foundation Trust 3 1 1 0 0 1
 Harrogate and District NHS Foundation Trust 1 0 0 0 0 0
 Leeds Teaching Hospitals NHS Trust 12 14 12 9 9 9
 Marie Curie Centre Bradford 1 0 0 0 0 0
 Mid Yorkshire Hospitals NHS Trust 2 2 1 2 1 0
 NHS Bradford & Airedale 1 1 0 0 0 0
 NHS North Yorkshire and York 2 0 0 0 0 0
 York Teaching Hospital NHS Foundation Trust 2 1 1 1 0 0
 Yorkshire Cancer Network 4 3 4 5 3 2
full attendance report
home
groups
Membership 
Education 
Research Network 
Links