breast group | meeting attendance summary

date last updated date of last meeting date of next meeting
18/10/2011 Tue 11th Oct 2011 Fri 20th Apr 2012


number of attendees by trust/organisation
 Trust/Organisation 2009-10-20 2010-04-22 2010-10-06 2011-03-31 2011-03-31 2011-10-11
 Airedale NHS Foundation Trust 1 1 0 1 0 1
 Bradford Teaching Hospitals NHS Foundation Trust 4 5 2 2 0 2
 Calderdale and Huddersfield NHS Foundation Trust 4 0 2 2 0 2
 Harrogate and District NHS Foundation Trust 2 3 3 2 0 3
 Leeds Teaching Hospitals NHS Trust 11 5 8 8 0 10
 Mid Yorkshire Hospitals NHS Trust 4 4 3 4 0 4
 NHS Calderdale 2 1 0 0 0 0
 NHS Leeds 0 0 0 0 0 1
 YCN User Partnership Group 1 2 2 0 0 1
 York Teaching Hospital NHS Foundation Trust 7 6 5 7 0 4
 Yorkshire Cancer Network 3 3 4 4 0 3
 Yorkshire Cancer Research Network 0 0 1 1 0 0
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links