lead clinicians group | meeting attendance summary

date last updated date of last meeting date of next meeting
24/05/2011 Thu 19th May 2011 Fri 14th Oct 2011


number of attendees by trust/organisation
 Trust/Organisation 2009-04-30 2009-07-15 2009-12-03 2010-07-08 2010-12-15 2011-05-19
 Airedale NHS Foundation Trust 0 0 0 0 1 0
 Bradford Teaching Hospitals NHS Foundation Trust 0 0 1 0 0 1
 Calderdale and Huddersfield NHS Foundation Trust 0 1 0 1 1 1
 Harrogate and District NHS Foundation Trust 0 0 1 1 0 1
 Leeds Teaching Hospitals NHS Trust 0 1 0 0 1 1
 Manorlands Hospice 0 1 1 0 0 0
 Mid Yorkshire Hospitals NHS Trust 0 0 0 1 1 1
 York Teaching Hospital NHS Foundation Trust 0 1 0 0 0 1
 Yorkshire Cancer Network 0 3 3 1 1 1
full attendance report
home
groups
Membership 
Education 
Research Network 
Links