colorectal group | meeting attendance summary

date last updated date of last meeting date of next meeting
25/10/2011 Tue 18th Oct 2011 Wed 14th Mar 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-04-20 2010-06-22 2010-10-19 2011-03-31 2011-07-20 2011-10-18
 Airedale NHS Foundation Trust 2 3 1 1 1 1
 Bradford Teaching Hospitals NHS Foundation Trust 3 2 2 3 3 2
 Calderdale and Huddersfield NHS Foundation Trust 0 2 2 2 1 1
 Harrogate and District NHS Foundation Trust 3 2 1 1 1 3
 Leeds Teaching Hospitals NHS Trust 3 7 5 2 3 3
 Mid Yorkshire Hospitals NHS Trust 1 3 0 1 1 2
 NHS North Yorkshire and York 1 0 0 0 0 0
 NYCRIS 0 1 0 2 0 0
 University of Leeds 0 0 0 1 0 0
 YCN User Partnership Group 1 0 0 0 1 0
 York Teaching Hospital NHS Foundation Trust 1 2 2 2 4 4
 Yorkshire Cancer Network 3 3 1 2 2 4
 Yorkshire Cancer Research Network 1 1 2 1 0 1
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links