colorectal pathway development group | meeting attendance summary

date last updated date of last meeting date of next meeting
08/02/2010 Fri 29th Jan 2010 -


number of attendees by trust/organisation
 Trust/Organisation - - 2007-11-30 2008-05-23 2008-11-28 2010-01-29
 Airedale NHS Trust 0 0 0 0 0 1
 Bradford Teaching Hospitals NHS Foundation Trust 0 0 2 2 2 2
 Calderdale and Huddersfield NHS Foundation Trust 0 0 0 1 0 0
 Harrogate and District NHS Foundation Trust 0 0 1 1 2 0
 Leeds Teaching Hospitals NHS Trust 0 0 1 0 1 0
 Mid Yorkshire Hospitals NHS Trust 0 0 1 3 2 1
 NHS Bradford & Airedale 0 0 0 1 1 0
 NHS Leeds 0 0 1 1 0 0
 NHS North Yorkshire and York 0 0 1 1 0 0
 The Fountain Medical Centre 0 0 1 0 0 0
 YCN User Partnership Group 0 0 1 0 1 0
 York Hospitals NHS Foundation Trust 0 0 1 1 0 1
 Yorkshire Cancer Network 0 0 2 2 2 3
full attendance report
home
groups
Membership 
Education 
Research Network 
Links