commissioning group | meeting attendance summary

date last updated date of last meeting date of next meeting
11/11/2010 Wed 10th Nov 2010 Wed 12th Jan 2011


number of attendees by trust/organisation
 Trust/Organisation 2010-04-14 2010-05-12 2010-07-14 2010-08-11 2010-09-15 2010-11-10
 Leeds Teaching Hospitals NHS Trust 0 0 0 0 1 0
 NHS Bradford & Airedale 0 1 0 1 0 1
 NHS Calderdale 1 1 0 1 1 1
 NHS Kirklees 0 1 1 0 0 0
 NHS Leeds 1 1 1 0 0 1
 NHS North Yorkshire and York 1 1 1 1 2 2
 NHS Wakefield District 0 0 1 1 1 1
 YCN User Partnership Group 2 0 2 1 2 0
 York Hospitals NHS Foundation Trust 0 0 0 0 1 0
 Yorkshire Cancer Network 4 4 6 3 4 1
full attendance report
home
groups
Membership 
Education 
Research Network 
Links