sub regional palliative & end of life care group | meeting attendance summary

date last updated date of last meeting date of next meeting
25/11/2011 Thu 24th Nov 2011 Thu 9th Feb 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-12-07 2011-02-08 2011-04-07 2011-06-21 2011-09-06 2011-11-24
 Airedale NHS Foundation Trust 1 0 1 0 0 0
 Bradford Teaching Hospitals NHS Foundation Trust 1 1 1 1 1 1
 Bridges 0 1 0 0 0 0
 Calderdale and Huddersfield NHS Foundation Trust 0 1 1 0 1 1
 Leeds Teaching Hospitals NHS Trust 0 1 0 1 1 1
 Manorlands Hospice 0 1 0 1 0 0
 Marie Curie Centre Bradford 0 0 0 0 1 1
 Martin House Children's Hospice 0 0 0 0 0 1
 Mid Yorkshire Hospitals NHS Trust 1 1 1 1 1 1
 NHS Airedale, Bradford and Leeds PCT Cluster 1 1 0 0 0 0
 NHS Bradford & Airedale 1 1 1 1 1 0
 NHS Calderdale, Kirklees and Wakefield District PCT Cluster 0 2 1 1 2 1
 NHS Leeds 1 0 0 0 0 1
 NHS North Yorkshire and York 1 0 1 1 1 1
 NHS Wakefield District 1 1 1 0 1 0
 St Gemma's Hospice 0 1 1 1 0 1
 St Michael's Hospice 0 0 1 1 0 1
 University of Bradford 0 0 1 0 0 0
 Wakefield Council 1 1 0 1 1 0
 Wakefield Hospice 0 1 1 0 0 0
 York Teaching Hospital NHS Foundation Trust 1 1 0 0 1 1
 Yorkshire & Humber Public Health Observatory 0 1 0 0 0 0
 Yorkshire Cancer Network 3 4 2 3 3 4
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Education 
Research Network 
Links