gateway group | meeting attendance summary

date last updated date of last meeting date of next meeting
09/02/2010 Wed 27th Jan 2010 Wed 17th Mar 2010


number of attendees by trust/organisation
 Trust/Organisation 2009-04-15 2009-06-10 2009-08-05 2009-09-30 2009-11-25 2010-01-27
 Calderdale and Huddersfield NHS Foundation Trust 1 0 1 1 1 0
 Leeds Teaching Hospitals NHS Trust 3 2 1 6 3 6
 NHS Bradford & Airedale 1 1 1 1 1 1
 NHS Calderdale 1 0 0 0 0 0
 NHS Leeds 1 0 1 0 1 0
 NHS North Yorkshire and York 0 1 2 1 0 2
 YCN User Partnership Group 0 0 0 0 1 2
 York Health Economics Consortium 1 1 1 1 1 1
 Yorkshire and The Humber SCG 0 1 1 1 1 1
 Yorkshire Cancer Network 1 2 1 1 1 1
full attendance report
home
groups
Membership 
Terms of Reference 
Guidelines 
Education 
Research Network 
Links