hpb specialists group | meeting attendance summary

date last updated date of last meeting date of next meeting
17/02/2011 Thu 20th Jan 2011 Thu 23rd Jun 2011


number of attendees by trust/organisation
 Trust/Organisation 2009-03-12 2009-09-24 2010-02-11 2010-05-20 2010-09-30 2011-01-20
 Airedale NHS Foundation Trust 1 1 1 1 0 1
 Bradford Teaching Hospitals NHS Foundation Trust 2 1 3 3 3 2
 Calderdale and Huddersfield NHS Foundation Trust 0 0 0 0 0 1
 Grünenthal Ltd 0 0 1 0 0 0
 Leeds Teaching Hospitals NHS Trust 3 1 3 4 1 3
 Mid Yorkshire Hospitals NHS Trust 2 1 1 2 0 0
 YCN User Partnership Group 0 0 0 1 0 0
 York Hospitals NHS Foundation Trust 0 0 2 2 2 2
 Yorkshire Cancer Network 1 0 2 1 0 0
 Yorkshire Cancer Research Network 0 0 0 1 0 0
full attendance report
home
groups
Membership 
Terms of Reference 
Work Programme 
Education 
Research Network 
Links