infection group | meeting attendance summary

date last updated date of last meeting date of next meeting
25/11/2010 Wed 10th Nov 2010 Tue 1st Mar 2011


number of attendees by trust/organisation
 Trust/Organisation 2008-03-06 2008-05-15 2008-09-09 2010-02-02 2010-06-09 2010-11-10
 Airedale NHS Foundation Trust 1 0 0 1 1 1
 Calderdale and Huddersfield NHS Foundation Trust 1 2 1 1 0 0
 Harrogate and District NHS Foundation Trust 0 0 1 0 0 0
 Leeds Teaching Hospitals NHS Trust 3 3 0 5 2 1
 York Hospitals NHS Foundation Trust 2 2 1 2 1 1
 Yorkshire Cancer Network 1 1 1 1 1 1
full attendance report
home
groups
Membership 
Guidelines 
Education 
Research Network 
Links