metastatic spinal cord compression implementation group | meeting attendance summary

date last updated date of last meeting date of next meeting
23/11/2011 Fri 4th Nov 2011 -


number of attendees by trust/organisation
 Trust/Organisation 2010-01-22 2010-05-07 2010-10-08 2011-01-28 2011-05-27 2011-11-04
 Airedale NHS Foundation Trust 0 0 1 2 3 1
 Bradford Teaching Hospitals NHS Foundation Trust 0 1 1 1 0 1
 Calderdale and Huddersfield NHS Foundation Trust 1 0 2 0 1 1
 Harrogate and District NHS Foundation Trust 2 3 3 1 1 0
 Leeds Teaching Hospitals NHS Trust 8 9 7 7 4 3
 Manorlands Hospice 1 1 1 0 0 1
 Mid Yorkshire Hospitals NHS Trust 1 1 0 1 1 0
 NHS Bradford & Airedale 1 0 0 0 0 0
 NHS Calderdale, Kirklees and Wakefield District PCT Cluster 0 0 0 0 0 1
 NHS Wakefield District 0 1 1 0 0 0
 The Prince of Wales Hospice 0 0 0 0 1 0
 University of Leeds 0 0 0 0 3 0
 Wakefield Hospice 0 0 1 0 0 0
 York Teaching Hospital NHS Foundation Trust 2 1 2 2 2 2
 Yorkshire Cancer Network 3 4 2 1 0 1
full attendance report
home
groups
Membership 
Education 
Research Network 
Links