yorkshire and humber children and young people's cancer network group | meeting attendance summary

date last updated date of last meeting date of next meeting
03/01/2012 Thu 13th Oct 2011 Wed 13th Jun 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-03-11 2010-06-29 2010-10-13 2011-02-11 2011-06-14 2011-10-13
 Airedale NHS Foundation Trust 1 2 1 2 2 1
 Bradford Teaching Hospitals NHS Foundation Trust 0 0 1 1 1 0
 Calderdale and Huddersfield NHS Foundation Trust 1 2 1 1 1 2
 Hull and East Yorkshire Hospitals NHS Trust 1 1 1 3 1 1
 Humber and Yorkshire Coast Cancer Network 1 1 1 1 1 0
 Leeds Community Healthcare NHS Trust 1 1 1 1 1 1
 Leeds Teaching Hospitals NHS Trust 8 4 4 14 7 13
 Martin House Children's Hospice 1 1 0 2 1 1
 NHS Kirklees 0 0 0 1 0 0
 NHS North Yorkshire and York 0 1 0 0 1 1
 NHS Wakefield District 0 0 1 0 0 0
 Scarborough & North East Yorkshire Healthcare NHS Trust 1 1 1 1 2 4
 York Teaching Hospital NHS Foundation Trust 1 1 2 1 1 2
 Yorkshire Cancer Network 5 3 2 2 3 2
 Yorkshire Cancer Research Network 0 0 1 0 0 1
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links