palliative care nurses group | meeting attendance summary

date last updated date of last meeting date of next meeting
27/10/2011 Thu 20th Oct 2011 -


number of attendees by trust/organisation
 Trust/Organisation 2010-06-21 2010-10-07 2011-01-27 2011-05-17 2011-07-07 2011-10-20
 Airedale NHS Foundation Trust 1 1 1 0 0 1
 Bradford Teaching Hospitals NHS Foundation Trust 1 0 0 0 0 0
 Calderdale and Huddersfield NHS Foundation Trust 0 1 0 0 1 1
 Kirkwood Hospice 1 2 0 0 0 0
 Leeds Teaching Hospitals NHS Trust 1 1 1 0 1 1
 Manorlands Hospice 0 1 1 0 1 1
 Mid Yorkshire Hospitals NHS Trust 2 1 1 0 1 3
 Springs Medical Centre 1 1 1 0 0 0
 St Gemma's Hospice 2 3 2 0 2 2
 St Michael's Hospice 0 1 0 0 0 0
 The Prince of Wales Hospice 1 1 1 0 0 0
 Wheatfields Hospice 2 2 1 0 1 1
 York Teaching Hospital NHS Foundation Trust 0 0 0 0 1 1
 Yorkshire Cancer Network 1 3 2 0 2 2
full attendance report
home
groups
Membership 
Education 
Research Network 
Links