hpb group | meeting attendance summary

date last updated date of last meeting date of next meeting
11/10/2011 Tue 4th Oct 2011 -


number of attendees by trust/organisation
 Trust/Organisation 2010-01-19 2010-06-08 2010-11-18 2011-02-17 2011-07-05 2011-10-04
 Airedale NHS Foundation Trust 1 2 1 1 1 1
 Bradford Teaching Hospitals NHS Foundation Trust 5 5 4 2 1 5
 Calderdale and Huddersfield NHS Foundation Trust 1 1 1 1 1 1
 Harrogate and District NHS Foundation Trust 1 0 1 1 0 1
 Leeds Teaching Hospitals NHS Trust 4 1 6 4 1 11
 Mid Yorkshire Hospitals NHS Trust 0 2 1 3 0 0
 York Teaching Hospital NHS Foundation Trust 2 0 2 1 1 2
 Yorkshire Cancer Network 3 3 4 3 3 1
 Yorkshire Cancer Research Network 1 0 2 0 1 1
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links