pathology group | meeting attendance summary

date last updated date of last meeting date of next meeting
10/01/2012 Thu 13th Oct 2011 Tue 17th Jan 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-01-28 2010-05-20 2010-10-07 2011-01-17 2011-05-05 2011-10-13
 Airedale NHS Foundation Trust 0 1 1 1 0 1
 Bradford Teaching Hospitals NHS Foundation Trust 1 1 1 1 1 0
 Calderdale and Huddersfield NHS Foundation Trust 0 0 0 0 1 0
 Harrogate and District NHS Foundation Trust 1 1 1 1 1 1
 Leeds Teaching Hospitals NHS Trust 2 2 1 2 1 1
 Mid Yorkshire Hospitals NHS Trust 1 2 2 1 2 2
 NHS Yorkshire and the Humber Strategic Health Authority 0 1 0 0 0 0
 York Teaching Hospital NHS Foundation Trust 1 0 2 2 0 1
 Yorkshire Cancer Network 2 2 2 1 1 2
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Education 
Research Network 
Links