sarcoma group | meeting attendance summary

date last updated date of last meeting date of next meeting
27/10/2011 Wed 19th Oct 2011 Wed 7th Mar 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-03-17 2010-07-07 2010-10-06 2011-03-23 2011-07-06 2011-10-19
 Bradford Teaching Hospitals NHS Foundation Trust 0 0 1 0 0 0
 Calderdale and Huddersfield NHS Foundation Trust 0 0 0 0 0 1
 Hull and East Yorkshire Hospitals NHS Trust 1 0 0 0 0 0
 Humber and Yorkshire Coast Cancer Network 1 0 0 0 0 0
 Leeds Teaching Hospitals NHS Trust 3 6 5 7 4 7
 Mid Yorkshire Hospitals NHS Trust 0 0 1 0 0 1
 York Teaching Hospital NHS Foundation Trust 1 0 0 2 1 1
 Yorkshire Cancer Network 2 2 2 3 1 2
 Yorkshire Cancer Research Network 0 1 0 0 1 1
full attendance report
home
groups
Membership 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links