sarcoma group | meeting attendance summary

date last updated date of last meeting date of next meeting
08/07/2010 Wed 7th Jul 2010 Wed 6th Oct 2010


number of attendees by trust/organisation
 Trust/Organisation 2008-09-03 2009-03-04 2009-06-25 2009-10-06 2010-03-17 2010-07-07
 Calderdale and Huddersfield NHS Foundation Trust 0 1 0 0 0 0
 Hull and East Yorkshire Hospitals NHS Trust 3 0 2 1 1 0
 Humber & Yorkshire Coast Cancer Research Network 1 0 0 0 0 0
 Humber and Yorkshire Coast Cancer Network 0 0 0 0 1 0
 Leeds Teaching Hospitals NHS Trust 4 8 7 1 3 6
 York Hospitals NHS Foundation Trust 0 1 1 1 1 0
 Yorkshire Cancer Network 3 2 2 2 2 2
 Yorkshire Cancer Research Network 0 1 0 1 0 0
full attendance report
home
groups
Membership 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links