supportive and palliative care steering group | meeting attendance summary

date last updated date of last meeting date of next meeting
09/09/2010 Wed 8th Sep 2010 Wed 8th Dec 2010


number of attendees by trust/organisation
 Trust/Organisation 2009-09-09 2009-10-21 2010-01-20 2010-03-10 2010-06-09 2010-09-08
 Airedale NHS Foundation Trust 0 1 0 1 0 0
 Bradford Teaching Hospitals NHS Foundation Trust 1 0 1 0 0 0
 Calderdale and Huddersfield NHS Foundation Trust 0 1 1 1 1 0
 Harrogate and District NHS Foundation Trust 0 1 0 0 0 0
 Leeds Teaching Hospitals NHS Trust 0 1 1 1 1 0
 Mid Yorkshire Hospitals NHS Trust 0 0 0 0 1 1
 NHS Bradford & Airedale 0 0 1 0 0 0
 NHS Wakefield District 1 0 1 0 0 0
 YCN User Partnership Group 1 1 1 0 1 0
 York Hospitals NHS Foundation Trust 1 1 1 1 1 0
 Yorkshire Cancer Network 3 3 2 2 3 2
full attendance report
home
groups
Membership 
Terms of Reference 
Education 
Research Network 
Links