lung group | meeting attendance summary

date last updated date of last meeting date of next meeting
02/11/2011 Tue 1st Nov 2011 Wed 21st Mar 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-02-23 2010-06-18 2010-11-04 2011-02-14 2011-06-07 2011-11-01
 Airedale NHS Foundation Trust 1 3 1 2 1 4
 Bradford Teaching Hospitals NHS Foundation Trust 2 1 2 2 4 3
 Calderdale and Huddersfield NHS Foundation Trust 2 1 1 3 1 2
 Harrogate and District NHS Foundation Trust 2 1 1 1 1 2
 Leeds Teaching Hospitals NHS Trust 7 7 9 7 8 8
 Mid Yorkshire Hospitals NHS Trust 2 2 2 1 2 1
 NHS Bradford & Airedale 0 0 0 1 0 0
 NHS Leeds 0 0 0 0 1 1
 NHS Wakefield District 1 0 0 0 0 0
 University Hospitals Birmingham NHS Foundation Trust 0 0 0 0 1 0
 YCN User Partnership Group 0 0 0 0 0 1
 York Teaching Hospital NHS Foundation Trust 3 0 2 2 1 1
 Yorkshire Cancer Network 4 4 3 5 3 5
 Yorkshire Cancer Research Network 0 1 0 0 1 1
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links