thyroid group | meeting attendance summary

date last updated date of last meeting date of next meeting
29/11/2011 Wed 23rd Nov 2011 Wed 28th Mar 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-03-31 2010-06-23 2010-11-24 2011-03-16 2011-06-22 2011-11-23
 Bradford Teaching Hospitals NHS Foundation Trust 1 1 1 1 1 1
 Calderdale and Huddersfield NHS Foundation Trust 0 0 0 0 0 1
 Harrogate and District NHS Foundation Trust 0 1 0 1 0 0
 Leeds Teaching Hospitals NHS Trust 5 5 6 5 3 4
 Mid Yorkshire Hospitals NHS Trust 0 1 2 1 0 1
 York Teaching Hospital NHS Foundation Trust 2 0 2 2 1 2
 Yorkshire Cancer Network 2 2 3 2 2 2
 Yorkshire Cancer Research Network 1 0 0 1 1 0
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links