upper gi group | meeting attendance summary

date last updated date of last meeting date of next meeting
10/06/2010 Tue 8th Jun 2010 Thu 18th Nov 2010


number of attendees by trust/organisation
 Trust/Organisation 2008-06-12 2008-10-09 2009-04-28 2009-11-12 2010-01-19 2010-06-08
 Airedale NHS Trust 1 2 1 1 1 2
 Bradford Teaching Hospitals NHS Foundation Trust 3 6 6 6 4 4
 Calderdale and Huddersfield NHS Foundation Trust 1 0 1 1 2 1
 Harrogate and District NHS Foundation Trust 1 1 1 0 1 0
 Leeds Teaching Hospitals NHS Trust 3 4 7 6 8 1
 Mid Yorkshire Hospitals NHS Trust 0 1 1 2 1 2
 YCN User Partnership Group 0 1 1 0 1 0
 York Hospitals NHS Foundation Trust 2 1 1 1 2 1
 Yorkshire Cancer Network 4 4 4 4 4 2
 Yorkshire Cancer Research Network 1 1 2 2 2 0
full attendance report
home
groups
Membership 
Terms of Reference 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links