urology group | meeting attendance summary

date last updated date of last meeting date of next meeting
07/02/2012 Fri 27th Jan 2012 Tue 12th Jun 2012


number of attendees by trust/organisation
 Trust/Organisation 2010-07-07 2010-10-07 2011-02-01 2011-06-30 2011-11-21 2012-01-27
 Airedale NHS Foundation Trust 2 1 1 0 2 0
 Bradford Teaching Hospitals NHS Foundation Trust 5 2 4 6 7 2
 Calderdale and Huddersfield NHS Foundation Trust 1 2 1 1 2 1
 Harrogate and District NHS Foundation Trust 0 0 1 2 1 1
 Leeds Teaching Hospitals NHS Trust 10 8 10 6 4 3
 Mid Yorkshire Hospitals NHS Trust 2 2 3 3 1 2
 NHS Airedale, Bradford and Leeds PCT Cluster 0 0 1 0 0 0
 The Royal Liverpool and Broadgreen University Hospitals NHS Trust 0 1 0 0 0 0
 YCN User Partnership Group 2 2 2 0 1 1
 York Teaching Hospital NHS Foundation Trust 1 3 2 1 2 3
 Yorkshire Cancer Network 4 3 3 4 3 2
 Yorkshire Cancer Research Network 0 1 1 1 1 0
full attendance report
home
groups
Membership 
Constitution 
Annual Report 
Work Programme 
Guidelines 
Patient Information 
NSSG Agreed Dataset 
NSSG Agreed Audit 
Education 
Research Network 
Links